Destinations with connections to Fes Airport (FEZ)
- airplanemode_active France 14 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Italy 1 Connecting Airport
Flights, Arrivals & Departures at Fes Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Casablanca (CMN) | Morocco - Air Force | AT440 expand_more(3) | 00:25 | Scheduled | |
Casablanca (CMN) | GOL Linhas Aereas | G38961 | 00:25 | Scheduled | |
Casablanca (CMN) | ITA Airways | AZ6122 | 00:25 | Scheduled | |
Casablanca (CMN) | Turkish Airlines | TK8313 | 00:25 | Scheduled | |
Clermont-Ferrand (CFE) | Ryanair | FR9712 | 00:35 | Scheduled | |
Marseille (MRS) | Ryanair | FR5162 | 08:50 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR5885 | 10:20 | Scheduled | |
NIce (NCE) | Air Arabia | 3O272 | 11:55 | Scheduled | |
Toulouse (TLS) | Ryanair | FR3551 | 11:55 | Scheduled | |
Nimes (FNI) | Ryanair | FR5909 | 12:00 | Scheduled | |
Montpellier (MPL) | Air Arabia | 3O338 | 12:15 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR5851 | 13:50 | Delayed | |
London (STN) | Ryanair | RK2772 | 14:20 | Scheduled | |
Madrid (MAD) | Ryanair | FR5931 | 16:20 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3189 | 16:50 | Scheduled | |
Toulouse (TLS) | Air Arabia | 3O352 | 18:00 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5373 | 18:10 | Scheduled | |
Paris (ORY) | Transavia | TO3058 | 18:45 | Scheduled | |
Marseille (MRS) | Ryanair | FR9525 | 19:20 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3545 | 20:45 | Scheduled | |
Marrakech (RAK) | Ryanair | FR6731 | 22:15 | Scheduled | |
Nantes (NTE) | Ryanair | FR4428 | 22:35 | Scheduled | |
Barcelona (BCN) | Air Arabia | 3O372 | 22:40 | Scheduled | |
Paris (BVA) | Ryanair | FR5223 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nice (NCE) | Air Arabia | 3O271 | 06:00 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR5852 | 06:45 | Scheduled | |
Montpellier (MPL) | Air Arabia | 3O337 | 07:00 | Scheduled | |
Nimes (FNI) | Ryanair | FR5908 | 07:00 | Scheduled | |
Toulouse (TLS) | Ryanair | FR3552 | 07:15 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT441 expand_more(4) | 07:25 | Scheduled | |
Casablanca (CMN) | American Airlines | AA7962 | 07:25 | Scheduled | |
Casablanca (CMN) | GOL Linhas Aereas | G38962 | 07:25 | Scheduled | |
Casablanca (CMN) | ITA Airways | AZ6123 | 07:25 | Scheduled | |
Casablanca (CMN) | Turkish Airlines | TK8315 | 07:25 | Scheduled | |
Marseille (MRS) | Ryanair | FR5163 | 09:15 | Scheduled | |
Weeze (NRN) | Ryanair | FR5884 | 10:45 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3188 | 12:20 | Scheduled | |
Madrid (MAD) | Ryanair | FR5930 | 12:25 | Scheduled | |
Barcelona (BCN) | Air Arabia | 3O371 | 12:45 | Scheduled | |
Toulouse (TLS) | Air Arabia | 3O351 | 13:05 | Scheduled | |
Milan (BGY) | Ryanair | FR3546 | 14:40 | Scheduled | |
London (STN) | Ryanair UK | RK2773 | 14:45 | Scheduled | |
Nantes (NTE) | Ryanair | FR4427 | 17:10 | Scheduled | |
Paris (BVA) | Ryanair | FR5222 | 17:40 | Scheduled | |
Lyon (LYS) | Air Arabia | 3O343 | 18:50 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5374 | 19:05 | Scheduled | |
Paris (ORY) | Transavia France | TO3059 | 19:30 | Scheduled | |
Marseille (MRS) | Ryanair | FR9524 | 19:45 | Scheduled | |
Valencia (VLC) | Ryanair | FR5372 | 21:10 | Scheduled | |
Marrakesh (RAK) | Ryanair | FR6730 | 22:40 | Scheduled |
Flying To and From Fes Airport
This page provides information about the destinations that can be reached via Fes Airport.
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Fes Sais Airport experienced a significant surge in passenger numbers in August 2023. In August 2019, just before the pandemic hit, the airport recorded 143,261 passengers. However, four years later, in August 2023, the number increased to 189,939 passengers, marking a remarkable growth of 32.58%.