Ryanair at Fes Airport - FEZ
Which locations does Ryanair fly to and from Fes Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 4 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 8 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 10 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 9 | View Flights |
Aulnat (CFE) | France | Clermont Ferrand | 5 | View Flights |
Tavaux (DLE) | France | Dole | 2 | View Flights |
Weeze (NRN) | Germany | Dusseldorf Weeze | 4 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 4 | View Flights |
Frankfurt-Hahn (HHN) | Germany | Hahn | 4 | View Flights |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 4 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 4 | View Flights |
Barajas (MAD) | Spain | Madrid | 4 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | View Flights |
Valencia (VLC) | Spain | Manises | 6 | View Flights |
Menara (RAK) | Morocco | Marrakech | 8 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 12 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 4 | View Flights |
Garons (FNI) | France | Nimes | 10 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 10 | View Flights |
Blagnac (TLS) | France | Toulouse | 10 | View Flights |
Weekly Scheduled Flights To Fes Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Clermont Ferrand | Aulnat (CFE) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Nimes | Garons (FNI) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Dole | Tavaux (DLE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Fes Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Clermont Ferrand | Aulnat (CFE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Nimes | Garons (FNI) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Dole | Tavaux (DLE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book a hire car!
Search for cheap vehicle rentals at FEZ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!